SWAG, or How to make a 235% return in the market when you have no risk.

A lot of friends have asked me for this data, so I am posting it here. Over the summer I played in Marketwatch’s Virtual Stock Exchange Kickoff game. I came in 2nd out of 4500 people or so playing, losing to 1st place by under $250 (and won a nifty Palm Treo 700w smartphone). It was a 60 day game, each person started with $100k. I didn’t do my first trade until 15 days into the contest because of work committments, so could have done much better . . . or much worse. 44 days total (which I think works out to 34 or 35 trading days), 50% margin, $15 trading fees, no afterhours trading, and a 20 minute delay in execution (note that this wait turned what should have been a gain into a loss a few times). Final account balance: $334,470.03.

The first table are my trades, and the second my daily account balance. I used only information publically available on Marketwatch.com, Smartmoney.com, thestreet.com, and finance.yahoo.com to build my trades. Some of these trades are swag (some wild ass guess) bets, which you can do when it is play money. In real life, not so much. Be sure to set your trailing limits.

Trades

Order Time Trans. Time Type Symbol Qty Exec Price
07/14 14:04 07/14 14:24 Sell ZL 225000 2.08
07/14 13:48 07/14 14:08 BuyToCover GHLT 25000 4.09
07/14 13:15 07/14 13:35 SellShort GHLT 25000 4.15
07/14 12:34 07/14 12:54 Buy ZL 225000 2.08
07/13 15:11 07/14 10:26 BuyToCover EMC 60000 9.60
07/13 13:40 07/13 14:00 SellShort EMC 60000 10.00
07/13 12:56 07/13 13:17 BuyToCover HEES 20000 28.59
07/12 19:21 07/13 09:51 SellShort HEES 20000 27.01
07/12 14:00 07/12 14:20 Sell BRLC 10000 3.63
07/12 13:45 07/12 14:05 BuyToCover INTC 25000 18.11
07/12 13:37 07/12 13:57 Buy BRLC 10000 3.73
07/12 13:22 07/12 13:42 SellShort INTC 25000 18.12
07/11 23:59 07/12 09:53 BuyToCover DNA 7500 81.50
07/11 11:55 07/11 12:15 SellShort DNA 7500 84.03
07/10 11:47 07/10 12:07 BuyToCover HELE 12000 18.17
07/10 11:45 07/10 12:05 Sell HANS 1000 50.13
07/08 14:05 07/10 09:51 Buy HANS 1000 50.27
07/08 10:24 07/10 09:50 SellShort HELE 12000 18.11
07/07 14:03 07/07 14:23 Sell DOVP 100000 2.35
07/07 13:23 07/07 13:43 Buy DOVP 100000 2.46
07/07 12:30 07/07 12:50 Sell MFLX 15000 27.75
07/07 11:43 07/07 12:03 Buy MFLX 15000 27.74
07/06 12:35 07/06 15:18 BuyToCover MOVI 5000 5.73
07/06 12:36 07/06 15:17 BuyToCover CHNR 50000 7.78
07/06 11:33 07/06 11:54 SellShort CHNR 50000 7.81
07/05 15:28 07/05 15:48 SellShort MOVI 5000 5.72
07/05 12:42 07/05 13:02 BuyToCover ZRAN 5000 22.38
07/05 12:41 07/05 13:01 BuyToCover MERQ 10000 35.50
07/05 11:41 07/05 12:01 Sell XOM 2500 61.99
07/05 02:05 07/05 09:52 SellShort MERQ 10000 35.13
07/05 02:06 07/05 09:52 Buy XOM 2500 61.90
07/05 02:18 07/05 09:52 SellShort ZRAN 5000 22.25
07/03 12:22 07/03 12:42 Sell DNA 2500 82.90
07/03 12:22 07/03 12:42 Sell UIS 25000 6.42
07/03 11:57 07/03 12:17 Buy UIS 25000 6.42
07/03 11:56 07/03 12:16 Buy DNA 2500 82.94
06/30 10:39 06/30 10:59 BuyToCover WOC 13200 6.05
06/30 10:38 06/30 10:58 BuyToCover WOC 19600 6.05
06/29 14:53 06/29 15:13 SellShort WOC 15000 8.80
06/29 13:14 06/29 13:34 SellShort WOC 17800 8.51
06/29 10:56 06/29 11:16 Sell RHAT 14000 22.86
06/28 15:48 06/28 16:08 Buy RHAT 14000 24.98
06/28 15:05 06/28 15:25 Sell AT 5750 61.38
06/28 12:58 06/28 13:18 Buy AT 5750 61.00
06/28 12:24 06/28 12:44 BuyToCover ZOLT 12000 27.18
06/28 12:01 06/28 12:21 SellShort ZOLT 12000 27.23
06/27 18:42 06/28 09:51 Sell MRVL 7500 43.04
06/27 15:37 06/27 15:57 Buy MRVL 7500 43.86
06/27 11:22 06/27 11:42 BuyToCover TTWO 30000 10.50
06/26 22:10 06/27 09:53 SellShort TTWO 30000 10.09
06/26 14:19 06/26 14:39 Sell CELG 6200 45.50
06/26 13:46 06/26 14:06 Buy CELG 6200 45.56
06/26 13:36 06/26 13:56 Sell COMS 25000 4.60
06/26 13:00 06/26 13:20 Buy COMS 25000 4.60
06/26 12:38 06/26 12:58 BuyToCover BSX 20000 17.18
06/26 12:02 06/26 12:22 SellShort BSX 20000 17.21
06/23 15:50 06/23 16:10 BuyToCover BBW 15000 22.71
06/23 12:53 06/23 13:13 SellShort BBW 15000 23.77
06/22 14:52 06/22 15:12 Sell ASYT 50000 6.53
06/22 12:12 06/22 12:32 Buy ASYT 50000 6.51
06/22 09:04 06/22 09:51 BuyToCover LFB 9000 16.91
06/21 15:49 06/21 16:09 SellShort LFB 9000 24.44
06/21 11:40 06/21 12:00 BuyToCover ETV 12000 17.91
06/20 16:13 06/21 09:51 SellShort ETV 12000 18.26
06/20 14:22 06/20 14:42 Sell ERTS 5000 41.65
06/20 12:09 06/20 12:29 Buy ERTS 5000 42.01
06/20 11:43 06/20 12:03 Sell PGIC 25000 8.29
06/19 14:33 06/19 14:53 Buy PGIC 25000 8.65
06/19 11:46 06/19 12:06 Sell OII 3000 37.80
06/16 15:57 06/16 16:17 Buy OII 1500 78.63
06/16 14:55 06/16 15:15 BuyToCover NBIX 10000 15.03
06/16 13:02 06/16 13:22 SellShort NBIX 10000 15.14
06/15 11:41 06/15 12:01 Sell KMG 4000 51.45
06/14 12:07 06/14 12:27 Buy KMG 2000 99.07
06/13 13:26 06/13 13:46 Sell DF 2500 35.88
06/13 13:02 06/13 13:22 Buy DF 2500 35.83
06/13 12:29 06/13 12:49 BuyToCover NAVI 42500 3.92
06/12 15:10 06/12 15:30 Sell HRB 500 23.46
06/08 16:11 06/09 09:53 Buy HRB 500 22.92
06/08 14:48 06/08 15:08 SellShort NAVI 42500 4.15
06/08 13:40 06/08 14:00 Sell MRK 1050 33.96
06/08 13:36 06/08 13:56 BuyToCover GM 4000 24.67
06/08 13:35 06/08 13:55 BuyToCover F 1050 6.62
06/08 13:31 06/08 13:51 Sell F 2500 6.60
06/08 13:09 06/08 13:29 SellShort F 1050 6.62
06/08 13:08 06/08 13:28 Buy F 2500 6.61
06/08 13:07 06/08 13:27 Buy MRK 1050 34.21
06/08 13:02 06/08 13:22 Sell BA 600 79.53
06/07 14:13 06/07 14:33 Sell BA 200 81.41
06/07 13:47 06/07 14:07 Sell CUP 2500 6.70
06/07 13:05 06/07 13:25 Buy BA 800 81.63
06/07 12:39 06/07 12:59 Buy CUP 2500 6.77
06/07 12:35 06/07 12:55 BuyToCover GM 2500 25.29
06/06 12:55 06/06 13:15 SellShort GM 6500 25.73
06/06 11:46 06/06 12:06 Sell VGZ 20000 8.44
06/05 16:32 06/06 09:51 BuyToCover GM 500 26.05
06/05 13:17 06/05 13:37 Sell IVAN 2000 2.71
06/02 15:50 06/02 16:10 SellShort GM 500 26.43
06/02 15:24 06/02 15:44 Buy IVAN 2000 2.80
06/02 15:21 06/02 15:41 Buy VGZ 20000 9.00
06/02 14:27 06/02 14:47 Sell ESCL 10000 8.14
06/02 14:18 06/02 14:38 Sell ENCY 20000 5.86
06/02 14:04 06/02 14:24 Buy ESCL 10000 8.20
06/02 13:48 06/02 14:08 Buy ENCY 20000 5.81
06/02 13:19 06/02 13:39 Sell IFO 750 32.49
06/02 13:05 06/02 13:25 Sell IFO 2500 32.47
06/02 12:50 06/02 13:11 Buy IFO 750 32.65
06/02 12:45 06/02 13:05 BuyToCover RYL 250 49.55
06/02 12:36 06/02 12:56 Sell IOTN 11700 7.27
06/02 12:13 06/02 12:33 Buy IOTN 10000 7.33
06/02 12:13 06/02 12:33 Buy IOTN 1200 7.33
06/02 12:10 06/02 12:30 Buy IFO 2500 33.00
06/02 12:06 06/02 12:26 BuyToCover GM 2000 26.22
06/02 11:48 06/02 12:09 Sell VGZ 12000 9.00
06/02 11:36 06/02 11:56 Buy IOTN 500 7.29
06/02 11:34 06/02 11:54 SellShort RYL 250 49.56
06/02 11:33 06/02 11:53 BuyToCover TOL 1000 28.72
06/01 16:34 06/02 09:54 SellShort GM 2000 27.00
06/01 16:38 06/02 09:51 Buy VGZ 12000 8.77
06/01 16:35 06/02 09:50 SellShort TOL 1000 28.79

Daily Position

Date Long Value Short Value Cash Total Equity Return
06/01 0 0 100011 100011 0.01%
06/02 185660 13245 0 101954 1.95%
06/03 185660 13245 0 101940 1.94%
06/04 185660 13245 0 101926 1.93%
06/05 185660 13245 0 101926 1.93%
06/05 185660 13245 0 101926 1.93%
06/06 0 164125 90590 93710 6.29%
06/08 0 175950 93761 94186 5.81%
06/09 11735 174250 82280 96140 3.86%
06/11 11735 174250 82289 96149 3.85%
06/12 0 173400 94009 96984 3.02%
06/13 0 0 103830 103830 3.83%
06/14 199960 0 0 105605 5.60%
06/15 0 0 119428 119428 19.43%
06/16 117960 0 2493 120453 20.45%
06/17 117960 0 2493 120453 20.45%
06/19 215750 0 0 121318 21.32%
06/21 0 220050 115051 114961 14.96%
06/22 0 0 183751 183751 83.75%
06/25 0 0 199635 199635 99.63%
06/28 331050 0 0 189414 89.41%
06/29 0 288640 154017 148855 48.85%
06/30 0 288640 154034 148872 48.87%
07/02 0 0 337486 337486 237.49%
07/05 0 29700 333079 331979 231.98%
07/06 0 29700 333079 331979 231.98%
07/07 0 0 334476 334476 234.48%
07/10 0 0 323567 323567 223.57%
07/14 0 0 334470 334470 234.47%

Leave a Reply